Northern Gray-cheeked Salamander (Plethodon montanus)
Recent Records
| Taxon | Date | County | State | ||
|---|---|---|---|---|---|
| 1. | Plethodon montanus | 2023-06-17 | Washington County | VA | US |
| 2. | Plethodon montanus | 2023-06-17 | Washington County | VA | US |
| 3. | Plethodon montanus | 2023-06-17 | Smyth County | VA | US |
| 4. | Plethodon montanus | 2023-06-17 | Smyth County | VA | US |
| 5. | Plethodon montanus | 2020-09-23 | Avery County | NC | US |
| 6. | Plethodon montanus | 2019-10-10 | Watauga County | NC | US |
| 7. | Plethodon montanus | 2019-07-05 | Avery County | NC | US |
| 8. | Plethodon montanus | 2018-06-09 | Avery County | NC | US |
| 9. | Plethodon montanus | 2017-06-18 | Carter County | TN | US |
| 10. | Plethodon montanus | 2017-06-18 | Carter County | TN | US |
| 11. | Plethodon montanus | 2017-04-16 | Avery County | NC | US |
| 12. | Plethodon montanus | 2016-08-04 | Grayson County | VA | US |
| 13. | Plethodon montanus | 2016-05-26 | Ashe County | NC | US |
| 14. | Plethodon montanus | 2016-05-26 | Avery County | NC | US |
| 15. | Plethodon montanus | 2016-05-25 | Yancey County | NC | US |
