Yonahlossee Salamander (Plethodon yonahlossee)
Recent Records
| Taxon | Date | County | State | ||
|---|---|---|---|---|---|
| 1. | Plethodon yonahlossee | 2023-06-17 | Grayson County | VA | US |
| 2. | Plethodon yonahlossee | 2023-06-17 | Grayson County | VA | US |
| 3. | Plethodon yonahlossee | 2019-10-10 | Watauga County | NC | US |
| 4. | Plethodon yonahlossee | 2019-10-10 | Watauga County | NC | US |
| 5. | Plethodon yonahlossee | 2019-10-10 | Watauga County | NC | US |
| 6. | Plethodon yonahlossee | 2019-05-27 | Henderson County | NC | US |
| 7. | Plethodon yonahlossee | 2018-06-09 | Avery County | NC | US |
| 8. | Plethodon yonahlossee | 2017-06-18 | Carter County | TN | US |
| 9. | Plethodon yonahlossee | 2017-06-18 | Carter County | TN | US |
| 10. | Plethodon yonahlossee | 2017-05-13 | Smyth County | VA | US |
| 11. | Plethodon yonahlossee | 2016-05-26 | Avery County | NC | US |
| 12. | Plethodon yonahlossee | 2015-10-10 | NC | US | |
| 13. | Plethodon yonahlossee | 2015-10-10 | NC | US | |
| 14. | Plethodon yonahlossee | 2015-09-12 | Buncombe County | NC | US |
| 15. | Plethodon yonahlossee | 2015-09-12 | Buncombe County | NC | US |
