Baja California Rat Snake (Bogertophis rosaliae)
Recent Records
| Taxon | Date | County | State | ||
|---|---|---|---|---|---|
| 1. | Bogertophis rosaliae | 2021-09-08 | Mulege | BS | MX |
| 2. | Bogertophis rosaliae | 2020-09-19 | Mulege | BS | MX |
| 3. | Bogertophis rosaliae | 2015-10-14 | Mulege | BS | MX |
| 4. | Bogertophis rosaliae | 2014-09-20 | Loreto | BS | MX |
| 5. | Bogertophis rosaliae | 2014-09-20 | Loreto | BS | MX |
| 6. | Bogertophis rosaliae | 2014-09-20 | Loreto | BS | MX |
| 7. | Bogertophis rosaliae | 2014-09-19 | Loreto | BS | MX |
| 8. | Bogertophis rosaliae | 2014-09-13 | Loreto | BS | MX |
| 9. | Bogertophis rosaliae | 2014-09-13 | Loreto | BS | MX |
| 10. | Bogertophis rosaliae | 2014-09-13 | Loreto | BS | MX |
| 11. | Bogertophis rosaliae | 2013-10-09 | Mulege | BS | MX |
| 12. | Bogertophis rosaliae | 2013-10-07 | Mulege | BS | MX |
| 13. | Bogertophis rosaliae | 2013-10-07 | Mulege | BS | MX |
| 14. | Bogertophis rosaliae | 2012-09-13 | Mulege | BS | MX |
| 15. | Bogertophis rosaliae | 2012-09-12 | Mulege | BS | MX |
