Inactive taxa are highlighted in red.
Click here to hide inactive taxa.
Turtles
| Actinemys | Western Pond Turtles |
| Actinemys marmorata | Western Pond Turtle |
| A. m. marmorata | Northwestern Pond Turtle |
| A. m. pallida | Southwestern Pond Turtle |
| Apalone | North American Softshells |
| Apalone ater | Black Spiny Softshell |
| Apalone ferox | Florida Softshell |
| Apalone mutica | Smooth Softshell |
| A. m. calvata | Gulf Coast Smooth Softshell |
| A. m. mutica | Midland Smooth Softshell |
| Apalone spinifera | Spiny Softshell |
| A. s. aspera | Gulf Coast Spiny Softshell |
| A. s. emoryi | Texas Spiny Softshell |
| A. s. guadalupensis | Guadalupe Spiny Softshell |
| A. s. hartwegi | Western Spiny Softshell |
| A. s. pallida | Pallid Spiny Softshell |
| A. s. spinifera | Eastern Spiny Softshell |
| Caretta | Loggerhead Sea Turtles |
| Caretta caretta | Loggerhead Sea Turtle |
| C. c. caretta | Atlantic Loggerhead Sea Turtle |
| C. c. gigas | Pacific Loggerhead Sea Turtle |
| Chelonia | Green Sea Turtles |
| Chelonia agassizii | Pacific Green Sea Turtle |
| Chelonia mydas | Green Sea Turtle |
| Chelopus | Mexican Spotted Wood Turtles |
| See Rhinoclemmys | |
| Chelydra | Snapping Turtles |
| Chelydra rossignonii | Central American Snapping Turtle |
| Chelydra serpentina | Snapping Turtle |
| C. s. osceola | Florida Snapping Turtle |
| C. s. serpentina | Eastern Snapping Turtle |
| Chrysemys | Painted Turtles |
| Chrysemys dorsalis | Southern Painted Turtle |
| Chrysemys picta | Painted Turtle |
| C. p. bellii | Western Painted Turtle |
| C. p. marginata | Midland Painted Turtle |
| C. p. picta | Eastern Painted Turtle |
| Claudius | Narrow-bridged Musk Turtles |
| Claudius angustatus | Narrow-bridged Musk Turtle |
| Clemmys | Spotted Turtles |
| Clemmys guttata | Spotted Turtle |
| Deirochelys | Chicken Turtles |
| Deirochelys reticularia | Chicken Turtle |
| D. r. chrysea | Florida Chicken Turtle |
| D. r. miaria | Western Chicken Turtle |
| D. r. reticularia | Eastern Chicken Turtle |
| Dermatemys | Central American River Turtles |
| Dermatemys mawii | Central American River Turtle |
| Dermochelys | Leatherback Sea Turtles |
| Dermochelys coriacea | Leatherback Sea Turtle |
| Emydoidea | Blanding's Turtles |
| Emydoidea blandingii | Blanding's Turtle |
| Eretmochelys | Hawksbill Sea Turtles |
| Eretmochelys imbricata | Hawksbill Sea Turtle |
| E. i. bissa | Pacific Hawksbill Sea Turtle |
| E. i. imbricata | Atlantic Hawksbill Sea Turtle |
| Geochelone | Typical Tortoises |
| Geochelone carbonaria | Red-footed Tortoise |
| Geochelone sulcata | African Spurred Tortoise |
| Glyptemys | Sculpted Turtles |
| Glyptemys insculpta | Wood Turtle |
| Glyptemys muhlenbergii | Bog Turtle |
| Gopherus | Gopher Tortoises |
| Gopherus agassizii | Desert Tortoise |
| Gopherus berlandieri | Texas Tortoise |
| Gopherus flavomarginatus | Bolson Tortoise |
| Gopherus polyphemus | Gopher Tortoise |
| Graptemys | Map Turtles |
| Graptemys barbouri | Barbour's Map Turtle |
| Graptemys caglei | Cagle's Map Turtle |
| Graptemys ernsti | Escambia Map Turtle |
| Graptemys flavimaculata | Yellow-blotched Map Turtle |
| Graptemys geographica | Northern Map Turtle |
| Graptemys gibbonsi | Pascagoula Map Turtle |
| Graptemys nigrinoda | Black-knobbed Map Turtle |
| G. n. delticola | Southern Black-knobbed Map Turtle |
| G. n. nigrinoda | Black-knobbed Map Turtle |
| Graptemys oculifera | Ringed Map Turtle |
| Graptemys ouachitensis | Ouachita Map Turtle |
| G. o. ouachitensis | Ouachita Map Turtle |
| G. o. sabinensis | Sabine Map Turtle |
| Graptemys pseudogeographica | False Map Turtle |
| G. p. kohnii | Mississippi Map Turtle |
| G. p. pseudogeographica | False Map Turtle |
| Graptemys pulchra | Alabama Map Turtle |
| Graptemys versa | Texas Map Turtle |
| Kinosternon | American Mud Turtles |
| Kinosternon acutum | Tabasco Mud Turtle |
| Kinosternon alamosae | Alamos Mud Turtle |
| Kinosternon arizonense | Arizona Mud Turtle |
| Kinosternon baurii | Striped Mud Turtle |
| Kinosternon chimalhuaca | Jalisco Mud Turtle |
| Kinosternon creaseri | Creaser's Mud Turtle |
| Kinosternon durangoense | Durango Mud Turtle |
| Kinosternon flavescens | Yellow Mud Turtle |
| K. f. flavescens | Yellow Mud Turtle |
| Kinosternon herrerai | Herrera's Mud Turtle |
| Kinosternon hirtipes | Rough-footed Mud Turtle |
| K. h. chapalense | Lake Chapala Mud Turtle |
| K. h. hirtipes | Valley Of Mexico Mud Turtle |
| K. h. magdalense | San Juanico Mud Turtle |
| K. h. megacephalum | Viesca Mud Turtle |
| K. h. murrayi | Big Bend Mud Turtle |
| K. h. tarascense | Pátzcuaro Mud Turtle |
| Kinosternon integrum | Mexican Mud Turtle |
| Kinosternon leucostomum | White-lipped Mud Turtle |
| K. l. leucostomum | Northern White-lipped Mud Turtle |
| Kinosternon oaxacae | Oaxaca Mud Turtle |
| Kinosternon scorpioides | Scorpion Mud Turtle |
| K. s. abaxillare | Central Chiapas Mud Turtle |
| K. s. cruentatum | Red-cheeked Mud Turtle |
| Kinosternon sonoriense | Sonoran Mud Turtle |
| K. s. longifemorale | Sonoyta Mud Turtle |
| K. s. sonoriense | Sonoran Mud Turtle |
| Kinosternon subrubrum | Eastern Mud Turtle |
| K. s. hippocrepis | Mississippi Mud Turtle |
| K. s. steindachneri | Florida Mud Turtle |
| K. s. subrubrum | Eastern Mud Turtle |
| Lepidochelys | Ridley Sea Turtles |
| Lepidochelys kempii | Kemp's Ridley Sea Turtle |
| Lepidochelys olivacea | Olive Ridley Sea Turtle |
| Macrochelys | Alligator Snapping Turtles |
| Macrochelys temminckii | Alligator Snapping Turtle |
| Malaclemys | Diamond-backed Terrapins |
| Malaclemys terrapin | Diamond-backed Terrapin |
| M. t. centrata | Carolina Diamond-backed Terrapin |
| M. t. littoralis | Texas Diamond-backed Terrapin |
| M. t. macrospilota | Ornate Diamond-backed Terrapin |
| M. t. pileata | Mississippi Diamond-backed Terrapin |
| M. t. rhizophorarum | Mangrove Diamond-backed Terrapin |
| M. t. tequesta | Eastern Florida Diamond-backed Terrapin |
| M. t. terrapin | Northern Diamond-backed Terrapin |
| Palea | Wattle-necked Softshells |
| Palea steindachneri | Wattle-necked Softshell |
| Pelodiscus | Chinese Softshells |
| Pelodiscus sinensis | Chinese Softshell |
| Pseudemys | Cooters |
| Pseudemys alabamensis | Alabama Red-bellied Cooter |
| Pseudemys concinna | River Cooter |
| P. c. concinna | Eastern River Cooter |
| P. c. floridana | Coastal Plain Cooter |
| Pseudemys gorzugi | Rio Grande Cooter |
| Pseudemys nelsoni | Florida Red-bellied Cooter |
| Pseudemys peninsularis | Peninsula Cooter |
| Pseudemys rubriventris | Northern Red-bellied Cooter |
| Pseudemys suwanniensis | Suwannee Cooter |
| Pseudemys texana | Texas Cooter |
| Rhinoclemmys | Neotropical Wood Turtles |
| Rhinoclemmys areolata | Furrowed Wood Turtle |
| Rhinoclemmys pulcherrima | Painted Wood Turtle |
| R. p. incisa | Incised Wood Turtle |
| R. p. pulcherrima | Guerrero Wood Turtle |
| R. p. rogerbarbouri | Western Mexican Wood Turtle |
| Rhinoclemmys rubida | Mexican Spotted Wood Turtle |
| R. r. perixantha | Colima Wood Turtle |
| R. r. rubida | Oaxaca Spotted Wood Turtle |
| Staurotypus | Giant Musk Turtles |
| Staurotypus salvinii | Pacific Giant Musk Turtle |
| Staurotypus triporcatus | Mexican Giant Musk Turtle |
| Sternotherus | Musk Turtles |
| Sternotherus carinatus | Razor-backed Musk Turtle |
| Sternotherus depressus | Flattened Musk Turtle |
| Sternotherus minor | Loggerhead Musk Turtle |
| S. m. minor | Loggerhead Musk Turtle |
| S. m. peltifer | Stripe-necked Musk Turtle |
| Sternotherus odoratus | Eastern Musk Turtle |
| Terrapene | American Box Turtles |
| Terrapene carolina | Eastern Box Turtle |
| T. c. bauri | Florida Box Turtle |
| T. c. carolina | Eastern Box Turtle |
| T. c. major | Gulf Coast Box Turtle |
| T. c. mexicana | Mexican Box Turtle |
| T. c. triunguis | Three-toed Box Turtle |
| T. c. yucatana | Yucatan Box Turtle |
| Terrapene coahuila | Coahuilan Box Turtle |
| Terrapene nelsoni | Spotted Box Turtle |
| T. n. klauberi | Northern Spotted Box Turtle |
| T. n. nelsoni | Southern Spotted Box Turtle |
| Terrapene ornata | Ornate Box Turtle |
| T. o. luteola | Desert Box Turtle |
| T. o. ornata | Ornate Box Turtle |
| Trachemys | Sliders |
| Trachemys gaigeae | Mexican Plateau Slider |
| T. g. gaigeae | Big Bend Slider |
| T. g. hartwegi | Nazas Slider |
| Trachemys nebulosa | Baja California Slider |
| T. n. hiltoni | Fuerte Slider |
| T. n. nebulosa | Baja California Slider |
| Trachemys ornata | Ornate Slider |
| Trachemys scripta | Pond Slider |
| T. s. elegans | Red-eared Slider |
| T. s. scripta | Yellow-bellied Slider |
| T. s. troostii | Cumberland Slider |
| Trachemys taylori | Cuatrocienegas Slider |
| Trachemys venusta | Meso-American Slider |
| T. v. cataspila | Huastecan Slider |
| T. v. grayi | Gray's Slider |
| T. v. venusta | Meso-American Slider |
| Trachemys yaquia | Yaqui Slider |
