Mole Skink (Plestiodon egregius)
Recent Records
| Taxon | Date | County | State | ||
|---|---|---|---|---|---|
| 1. | Plestiodon egregius insularis | 2013-04-19 | Levy County | FL | US |
| 2. | Plestiodon egregius onocrepis | 2013-02-09 | Marion County | FL | US |
| 3. | Plestiodon egregius onocrepis | 2013-02-09 | Putnam County | FL | US |
| 4. | Plestiodon egregius onocrepis | 2013-01-06 | Martin County | FL | US |
| 5. | Plestiodon egregius egregius | 2012-04-15 | Monroe County | FL | US |
| 6. | Plestiodon egregius similis | 2011-03-19 | Lafayette County | FL | US |
| 7. | Plestiodon egregius onocrepis | 2011-02-26 | Marion County | FL | US |
| 8. | Plestiodon egregius lividus | 2011-02-19 | Highlands County | FL | US |
| 9. | Plestiodon egregius lividus | 2010-09-04 | Highlands County | FL | US |
| 10. | Plestiodon egregius insularis | 2009-08-02 | Levy County | FL | US |
| 11. | Plestiodon egregius lividus | 2008-12-18 | Highlands County | FL | US |
| 12. | Plestiodon egregius similis | 2008-04-12 | Liberty County | FL | US |
| 13. | Plestiodon egregius lividus | 2006-11-19 | Highlands County | FL | US |
| 14. | Plestiodon egregius onocrepis | 2004-02-11 | Polk County | FL | US |
