Coronado Island Skink (Plestiodon skiltonianus interparietalis)

Recent Records
Taxon | Date | County | State | ||
---|---|---|---|---|---|
1. | Plestiodon skiltonianus interparietalis | 2022-08-30 | San Diego County | CA | US |
2. | Plestiodon skiltonianus interparietalis | 2022-05-22 | San Diego County | CA | US |
3. | Plestiodon skiltonianus interparietalis | 2022-04-14 | San Diego County | CA | US |
4. | Plestiodon skiltonianus interparietalis | 2022-03-13 | San Diego County | CA | US |
5. | Plestiodon skiltonianus interparietalis | 2022-03-08 | San Diego County | CA | US |
6. | Plestiodon skiltonianus interparietalis | 2022-02-26 | San Diego County | CA | US |
7. | Plestiodon skiltonianus interparietalis | 2022-01-12 | San Diego County | CA | US |
8. | Plestiodon skiltonianus interparietalis | 2021-09-04 | Ensenada | BN | MX |
9. | Plestiodon skiltonianus interparietalis | 2021-03-29 | San Diego County | CA | US |
10. | Plestiodon skiltonianus interparietalis | 2021-03-20 | San Diego County | CA | US |
11. | Plestiodon skiltonianus interparietalis | 2021-03-15 | San Diego County | CA | US |
12. | Plestiodon skiltonianus interparietalis | 2021-03-15 | San Diego County | CA | US |
13. | Plestiodon skiltonianus interparietalis | 2021-02-25 | San Diego County | CA | US |
14. | Plestiodon skiltonianus interparietalis | 2021-02-23 | San Diego County | CA | US |
15. | Plestiodon skiltonianus interparietalis | 2021-01-27 | San Diego County | CA | US |
View all records for Plestiodon skiltonianus interparietalis