Central Newt (Notophthalmus viridescens louisianensis)

Recent Records
Taxon | Date | County | State | ||
---|---|---|---|---|---|
1. | Notophthalmus viridescens louisianensis | 2021-03-27 | Lafayette County | FL | US |
2. | Notophthalmus viridescens louisianensis | 2021-01-30 | Covington County | AL | US |
3. | Notophthalmus viridescens louisianensis | 2020-12-20 | Gilchrist County | FL | US |
4. | Notophthalmus viridescens louisianensis | 2020-11-15 | Lafayette County | FL | US |
5. | Notophthalmus viridescens louisianensis | 2020-10-13 | Johnson County | IL | US |
6. | Notophthalmus viridescens louisianensis | 2020-03-01 | Saint Louis County | MO | US |
7. | Notophthalmus viridescens louisianensis | 2020-03-01 | Saint Louis County | MO | US |
8. | Notophthalmus viridescens louisianensis | 2020-01-17 | Lafayette County | FL | US |
9. | Notophthalmus viridescens louisianensis | 2019-10-06 | Saint Louis County | MO | US |
10. | Notophthalmus viridescens louisianensis | 2019-10-06 | Saint Louis County | MO | US |
11. | Notophthalmus viridescens louisianensis | 2019-06-09 | Obion County | TN | US |
12. | Notophthalmus viridescens louisianensis | 2019-04-18 | Washtenaw County | MI | US |
13. | Notophthalmus viridescens louisianensis | 2018-11-03 | Gilchrist County | FL | US |
14. | Notophthalmus viridescens louisianensis | 2018-10-13 | Johnson County | IL | US |
15. | Notophthalmus viridescens louisianensis | 2018-10-12 | Stone County | AR | US |
View all records for Notophthalmus viridescens louisianensis